Associated Welding & Machine Works
Capabilities
Equipment for machining, fabrication, welding and assembly. Contact us to discuss your part, dimensions and setup.
Machining Equipment
Dimensions and labels follow the equipment listing. Confirm the setup and capacity for your work with us.
Vertical Lathe
| Machine | Capacity & Details |
|---|---|
| Bullard 64” | Max Swing 74” / Max Height 53” |
| Bullard 54” | Max Swing 60” / Max Height 45” |
Horizontal Boring Mills
| Machine | Capacity & Details |
|---|---|
| Lucas | 4” Spindle with Tail Stock / 40” x 74” Table / Max Height 48” Travel |
| Gilbert | 5” Spindle / 43” x 91” Table / Max Height 60” Travel |
| G & L | 4” Spindle / 40” x 84” Table / Max Height 49” Travel |
Planers / Planer Mills
| Machine | Capacity & Details |
|---|---|
| Cincinnati Hypro | 56” Table Width / 228” Travel / 54” Height |
| Grey | 36” Table Width / 144” Travel / 36” Height |
| Gildemeister | 39 1/2” Table Width / 110” Travel / 42” Height |
| Grey (Hydraulic Planer) | 24” Table Width / 48” Travel |
Radial Arm Drills
| Machine | Capacity & Details |
|---|---|
| Carlton | 48” Arm Travel / 72” Vertical Travel |
| American | 72” Arm Travel / 72” Vertical Travel |
CNC Machines
| Machine | Capacity & Details |
|---|---|
| Southwestern Industries - TRL 2460SX Lathe | — |
| Southwestern Industries - DPMSX5 Bed Mill | — |
| Cincinnati V5 - 2000 5 Axis Vertical Machining Center | 80” x 30” x 30” |
Engine Lathes
| Machine | Capacity & Details |
|---|---|
| L & S | 32” x 360” / 20” Max Steady Rest |
| MK | 16” x 48” |
| Monarch | 24” Swing x 72” Ctrs |
| Lodge & Shipley | 20” Swing x 120” Ctrs |
| LeBlonde | 32” Swing x 192” Ctrs / 17” Max Steady Rest / 19 1/2” Over Carriage |
Vertical Milling Machines
| Machine | Capacity & Details |
|---|---|
| Bridgeport Series II Special | 11” x 58” Table / 34” Travel |
| Chevalier FM-3VS | 9” x 48” Table / 30” Travel |
Surface Grinder
| Machine | Capacity & Details |
|---|---|
| Mattison | 120” x 30” x 30” height |
Handling, Welding & Facilities
| Item | Capacity & Details |
|---|---|
| Lift Truck Capacity | 12,000 lbs. |
| Bridge Crane Capacity | 25 Tons (35 Tons with Double Hook) |
| Electrical | 110V through 480V |
| Hydro Test Capacity | 10,000 PSI |
| Welding Positioners | Up to 16,000 lbs. |
| Welding Equipment | Wire Feeds / Heliarc and Electrode Machines |
Additional Shop Support
- General machining and fabrication
- Custom CAD drawings and engineering consultation
- Assembly and installation
- Field repairs
- Delivery, pickup and emergency repairs—ask about availability
Put our Shop to Work.
Bring us your drawings, worn parts, and toughest machining problems. We’ll take it from there.
Call Us
Email Us
Shop Hours
Monday - Friday
7:00AM - 3:30PM
Saturday - Sunday
Closed